| 21.7° | 12:53 pm | Today | 5:14 am | 9.7° |
| 31.9° | 12 | October | 14 | 5.0° |
| 45.7° | 31 Jan | 2026 | 2 Jul | 0.2° |
| 20.1 | 5:54 am | Today | 9:13 am | 31.4 |
| 23 | 12 | October | 10 | 33.2 |
| 43.2 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Overcast |
|
| Temperature 13.2°C
Windspeed-Gust 0-31.4 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 254° WSW | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |