| 89.8° | 3:29 pm | Today | 6:24 am | 64.0° |
| 102.7° | 6 | February | 13 | 59.4° |
| 114.3° | 31 Jan | 2026 | 2 Feb | 54.1° |
| 13.4 | 12:49 am | Today | 1:39 am | 18.3 |
| 18.6 | 2 | February | 14 | 27.3 |
| 23.7 | 31 Jan | 2026 | 31 Jan | 30.9 |
| Mostly Scattered Clouds |
|
| Temperature 87.4°F
Windspeed-Gust 1.8-18.3 mph UVI 15 |
|
| 2 | 2 |
| Wind | Gust |
| 267° W | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |