| 58.6° | 12:09 am | Today | 4:04 am | 51.8° |
| 91.0° | 9 | April | 18 | 40.3° |
| 114.3° | 31 Jan | 2026 | 27 Mar | 39.6° |
| 6.7 | 4:14 am | Today | 4:14 am | 8.1 |
| 15.4 | 17 | April | 17 | 22.8 |
| 28.6 | 26 Mar | 2026 | 26 Mar | 35.3 |
| Unknown |
|
| Temperature 53.8°F
Windspeed-Gust 4.5-8.1 mph |
|
| 5 | 6 |
| Wind | Gust |
| 70° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |