| 19.1° | 1:43 pm | Today | 5:18 am | 5.5° |
| 19.1° | 15 | August | 5 | 1.2° |
| 45.8° | 31 Jan | 2026 | 24 Jul | 0.2° |
| 8.5 | 10:39 am | Today | 11:02 am | 15.9 |
| 21.9 | 10 | August | 10 | 28.6 |
| 26.8 | 26 Mar | 2026 | 26 Mar | 35.3 |
| Unknown |
|
| Temperature 17.7°C
Windspeed-Gust 1.1-15.9 mph UVI 15 |
|
| 1 | 2 |
| Wind | Gust |
| 66° ENE | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |