| 32.1° | 3:29 pm | Today | 6:24 am | 17.8° |
| 39.3° | 6 | February | 13 | 15.2° |
| 45.7° | 31 Jan | 2026 | 2 Feb | 12.3° |
| 6 | 12:49 am | Today | 1:39 am | 8.2 |
| 8.3 | 2 | February | 14 | 12.2 |
| 10.6 | 31 Jan | 2026 | 31 Jan | 13.8 |
| Mostly Cloudy |
|
| Temperature 30.6°C
Windspeed-Gust 2.3-8.2 m/s UVI 15 |
|
| 2 | 3 |
| Wind | Gust |
| 15° NNE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |