| 14.8° | 12:09 am | Today | 4:04 am | 11.0° |
| 32.8° | 9 | April | 18 | 4.6° |
| 45.7° | 31 Jan | 2026 | 27 Mar | 4.2° |
| 3 | 4:14 am | Today | 4:14 am | 3.6 |
| 6.9 | 17 | April | 17 | 10.2 |
| 12.8 | 26 Mar | 2026 | 26 Mar | 15.8 |
| Unknown |
|
| Temperature 12.1°C
Windspeed-Gust 2-3.6 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 70° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |