| 38.0° | 4:29 pm | Today | 4:44 am | 20.1° |
| 38.0° | 15 | January | 15 | 20.1° |
| 38.0° | 15 Jan | 2026 | 15 Jan | 20.1° |
| 24.8 | 5:19 pm | Today | 4:29 pm | 34.9 |
| 24.8 | 15 | January | 15 | 34.9 |
| 24.8 | 15 Jan | 2026 | 15 Jan | 34.9 |
| Partly Cloudy |
|
| Temperature 36°C
Windspeed-Gust 12.6-34.9 km/h UVI 15 |
|
| 13 | 20 |
| Wind | Gust |
| 292° WNW | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |