| 32.1° | 3:29 pm | Today | 6:24 am | 17.8° |
| 39.3° | 6 | February | 13 | 15.2° |
| 45.7° | 31 Jan | 2026 | 2 Feb | 12.3° |
| 21.6 | 12:49 am | Today | 1:39 am | 29.5 |
| 29.9 | 2 | February | 14 | 43.9 |
| 38.1 | 31 Jan | 2026 | 31 Jan | 49.7 |
| Mostly Cloudy |
|
| Temperature 30.7°C
Windspeed-Gust 6.1-29.5 km/h UVI 15 |
|
| 6 | 7 |
| Wind | Gust |
| 334° NNW | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |