| 14.8° | 12:09 am | Today | 4:04 am | 11.0° |
| 32.8° | 9 | April | 18 | 4.6° |
| 45.7° | 31 Jan | 2026 | 27 Mar | 4.2° |
| 10.8 | 4:14 am | Today | 4:14 am | 13 |
| 24.8 | 17 | April | 17 | 36.7 |
| 46 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Unknown |
|
| Temperature 12.1°C
Windspeed-Gust 7.2-13 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 70° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |