| 18.2° | 12:09 am | Today | 7:04 am | 15.2° |
| 37.6° | 6 | March | 13 | 10.1° |
| 45.7° | 31 Jan | 2026 | 13 Mar | 10.1° |
| 21.2 | 12:54 am | Today | 12:54 am | 29.5 |
| 34.6 | 6 | March | 6 | 48 |
| 38.1 | 31 Jan | 2026 | 31 Jan | 49.7 |
| Unknown |
|
| Temperature 15.2°C
Windspeed-Gust 15.1-29.5 km/h UVI 14 |
|
| 15 | 22 |
| Wind | Gust |
| 89° E | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |