| 14.1° | 1:19 am | Today | 12:33 am | 13.9° |
| 18.1° | 17 | May | 17 | 13.9° |
| 45.8° | 31 Jan | 2026 | 7 May | 3.1° |
| 7.9 | 12:59 am | Today | 12:59 am | 9.3 |
| 11.1 | 17 | May | 17 | 18.3 |
| 43.2 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Mostly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 5.8-9.3 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 70° ENE | |
![]() |
Ecowitt_Lcl - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |