| 19.1° | 1:43 pm | Today | 5:18 am | 5.5° |
| 19.1° | 15 | August | 5 | 1.2° |
| 45.8° | 31 Jan | 2026 | 24 Jul | 0.2° |
| 13.7 | 10:39 am | Today | 11:02 am | 25.6 |
| 35.2 | 10 | August | 10 | 46 |
| 43.2 | 26 Mar | 2026 | 26 Mar | 56.8 |
| Unknown |
|
| Temperature 17.2°C
Windspeed-Gust 0-25.6 km/h UVI 12 |
|
| 0 | 0 |
| Wind | Gust |
| 58° ENE | |
|
WU-api - ECOwitt - NSW Australia Wecome to my little weather web site |
![]() Credits, contact and . . . |